
| CHS2695 | 14.00 | Shamrock | PDS2695 | 22.00 |
| CHS2162 | 16.00 | Watering Can | PDS2162 | 24.00 |
| CHS2693 | 14.00 | Wheelbarrow | PDS2693 | 22.00 |
| CHS2463 | 14.00 | Cultivator | PDS2463 | 22.00 |
| CHS2464 | 14.00 | Trowel | PDS2464 | 22.00 |
| CHS2577 | 14.00 | Stork | PDS2577 | 22.00 |
| CHS2608 | 14.00 | Baby Shoe | PDS2608 | 22.00 |
| CHS2328 | 14.00 | Little Boy | PDS2328 | 22.00 |
| CHS2329 | 14.00 | Little Girl | PDS2329 | 22.00 |
| CHS2585 | 18.00 | Pram | PDS2585 | 26.00 |
| CHS2632 | 16.00 | Birthday Cake | PDS2632 | 24.00 |
| CHS2441 | 18.00 | Champagne Bottle | PDS2441 | 26.00 |
| CHS2574 | 14.00 | Bridal Bouquet | PDS2574 | 22.00 |
| CHS2729 | 14.00 | Wedding Couple | PDS2729 | 22.00 |
| CHS2405 | 18.00 | Wedding Cake | PDS2405 | 26.00 |
| CHS2601 | 14.00 | Icthys | PDS2601 | 22.00 |
| CHS2650 | 14.00 | Noah's Ark | PDS2650 | 22.00 |
| CHS2395 | 14.00 | Doctor's Caduseus | PDS2395 | 22.00 |
| CHS2459 | 14.00 | Mortarboard | PDS2459 | 22.00 |
| CHS2726 | 14.00 | Jesus | PDS2726 | 22.00 |
| CHS2727 | 14.00 | Lord is my Shepherd | PDS2727 | 22.00 |
| CHS2603 | 14.00 | Bible | PDS2603 | 22.00 |
| CHS2598 | 14.00 | Dove | PDS2598 | 22.00 |
| CHS2613 | 16.00 | Church | PDS2613 | 24.00 |
| CHS2576 | 14.00 | Snowman | PDS2576 | 22.00 |
| CHS2326 | 14.00 | Santa | PDS2326 | 22.00 |
| CHS2325 | 14.00 | Stocking | PDS2325 | 22.00 |
| CHS2324 | 14.00 | Wreath | PDS2324 | 22.00 |
| CHS2322 | 14.00 | Christmas Tree | PDS2322 | 22.00 |
| CHS2605 | 14.00 | Guardian Angel | PDS2605 | 22.00 |
| CHS2399 | 14.00 | Star of David | PDS2399 | 22.00 |
| CHS1152 | 14.00 | Nutcracker | PDS1152 | 22.00 |
| CHS2327 | 14.00 | Package | PDS2327 | 22.00 |
| CHS2323 | 14.00 | Candy Cane | PDS2323 | 22.00 |
| CHS2645 | 18.00 | Jack O'Lantern | PDS2645 | 26.00 |
This is page 3 of 7 pages of the Hand & Hammer charm collection. Pendant prices include an 18 inch sterling chain. All charms are also available in 14 karat gold. Please inquire about gold prices.