
Sterling brooches and pierced earrings numbered 1-9 are from the National Gallery of Art, Washington.
Sterling brooches and pendants numbered 10-14 are from the Freer Gallery of Art.
| Item No. | Description | Sterling Stock | Price | Vermeil Stock | Price |
| 1 | Triple Heart Brooch | BRS2638 | 34.00 | ||
| 2 | De L'Orme's Heart Brooch | BRS2230 | 36.00 | ||
| 3 | Egyptian Fretwork Brooch | BRS2657 | 36.00 | ||
| 4 | Gabriel Weathervane Brooch | BRS1954 | 38.00 | ||
| 5 | Palmette Brooch | BRS2660 | 32.00 | ||
| 6 | Basket of Fruit with Flowers Brooch | BRS1918 | 36.00 | ||
| 7 | Egyptian Cat Brooch | BRS2195 | 38.00 | ||
| 8 | Round Garden Detail Brooch | BRS2229 | 34.00 | ||
| 9 | Door Knocker Pierced Earrings | PES2198 | 38.00 | PEP2198 | 46.00 |
| 10 | Elephant Bell Pendant w/ cord | PDS2270 | 38.00 | ||
| 11 | Zhong Bell Pendant w/ cord | PDS2267 | 38.00 | ||
| 12 | Fan Brooch | BRS1817 | 36.00 | BRP1817 | 40.00 |
| 13 | Walking Cranes Brooch | BRS1815 | 40.00 | BRP1815 | 44.00 |
| 14 | Pitcher Brooch | BRS1819 | 36.00 | BRP1819 | 40.00 |
Main * Next * Equestrian * Sports * Museum * Crosses&Weaves * Hearts
Flowers * Birds * Animals * Bracelets * Holiday * Beatrix Potter
Hand & Hammer Silversmiths * 2610 Morse Lane * Woodbridge, VA 22192
1-800-SILVERY * fax 703-491-2031 * ann@hand-hammer.com