
| Item No. | Description | Sterling Stock | Price | Vermeil Stock | Price |
| 1 | Seahorse Wave Brooch | BRS2758 | 36.00 | BRP2758 | 40.00 |
| 2 | Starfish Brooch | BRS2531 | 36.00 | BRP2531 | 40.00 |
| 3 | Stone Bumblebee Brooch | BRS1934 | 36.00 | ||
| 4 | Scallop Shell Brooch | BRS173 | 36.00 | BRP173 | 40.00 |
| 5 | Small Scallop Shell Pendant w/chain | PDS162 | 24.00 | PDP162 | 28.00 |
| 6 | Scallop Shell Pierced Earrings | PES162 | 30.00 | PEP162 | 36.00 |
| 7 | Pelican's Foot Brooch | BRS2534 | 34.00 | ||
| 8 | Bee Brooch | BRS2795 | 30.00 | ||
| 9 | Dragonfly Brooch | BRS2770 | 34.00 | ||
| 10 | Tree Frog Brooch | BRS1516 | 30.00 | ||
| 11 | Wentletrap Brooch | BRS2533 | 38.00 | ||
| 12 | Tree Frog Brooch | BRS1524 | 30.00 | ||
| 13 | Nautilus Brooch | BRS2519 | 38.00 | ||
| 14 | Teddy Bear Brooch | BRS976 | 28.00 | BRP976 | 32.00 |
| 15 | Turtle Brooch | BRS2304 | 36.00 |
Main * Next * Equestrian * Sports * Museum * Crosses&Weaves * Hearts
Flowers * Birds * Animals * Bracelets * Holiday * Beatrix Potter
Hand & Hammer Silversmiths * 2610 Morse Lane * Woodbridge, VA 22192
1-800-SILVERY * fax 703-491-2031 * ann@hand-hammer.com