
| Item No. | Description | Stock | Price` |
| 1 | Light Charm Bracelet | BTS1962 | 20.00 |
| 2 | Heavy Charm Bracelet | BTS2797 | 32.00 |
| 3 | Medium Charm Bracelet | BTS1057 | 24.00 |
| 4 | Dorothy Charm | CHS1249 | 16.00 |
| 5 | Cowardly Lion Charm | CHS1252 | 16.00 |
| 6 | Toto Charm | CHS1255 | 16.00 |
| 7 | Scarecrow Charm | CHS1250 | 16.00 |
| 8 | Tin Man Charm | CHS1251 | 16.00 |
| 9 | Wizard of Oz Charm Bracelet w/ 5 charms | BTS1306 | 104.00 |
| 10 | White Rabbit Charm | CHS1215 | 16.00 |
| 11 | Mad Hatter Charm | CHS1218 | 16.00 |
| 12 | Cheshire Cat Charm | CHS1216 | 16.00 |
| 13 | Alice Charm | CHS1214 | 16.00 |
| 14 | Queen of Hearts Charm | CHS1217 | 16.00 |
| 15 | Alice in Wonderland Charm Bracelet w/ 5 charmS | BTS1305 | 104.00 |
| 16 | Physician Key Ring | KCS851 | 36.00 |
| 17 | Lawyer Key Ring | KCS852 | 36.00 |
| 18 | Engravable Key Ring | KCS863 | 36.00 |
| 19 | Childs C-Band Bracelet | BTS823 | 30.00 |
| 20 | Child's Art Nouveau Bracelet | BTS862 | 30.00 |
| 21 | Double Wire Bracelet | BTS978 | 30.00 |
| 22 | Woven Bracelet | BTS980 | 30.00 |
| 23 | Tri Wire Bracelet | BTS977 | 34.00 |
| 24 | Engraved Wire Bracelet | BTS979 | 30.00 |
Main * Next * Equestrian * Sports * Museum * Crosses&Weaves * Hearts
Flowers * Birds * Animals * Bracelets * Holiday * Beatrix Potter
Hand & Hammer Silversmiths * 2610 Morse Lane * Woodbridge, VA 22192
1-800-SILVERY * fax 703-491-2031 * ann@hand-hammer.com