
| Item No. | Description | Sterling Stock | Price | Vermeil Stock | Price |
| 1 | Bucking Horse | BRS2790 | 34.00 | ||
| 2 | Horse Head Brooch | BRS1834 | 45.00 | BRP1834 | 50.00 |
| 3 | Stirrup Pendant with 18 inch chain | PDS1723 | 34.00 | ||
| 4 | Riding Boots Brooch | BRS1985 | 30.00 | BRP1985 | 34.00 |
| 5 | Jumper & Horn Brooch | BRS1990 | 34.00 | BRP1990 | 38.00 |
| 6 | Moorish Horse Brooch | BRS2520 | 34.00 | ||
| 7 | Foal & Mare Brooch | BRS1826 | 30.00 | BRP1826 | 34.00 |
| 8 | Fox & Horn Brooch | BRS1830 | 34.00 | BRP1830 | 38.00 |
| 9 | Whip Bar Pin Brooch | BRS1984 | 30.00 | BRP1984 | 34.00 |
| 10 | Hunt Cap Pierced Earrings | PES1977 | 24.00 | PEP1977 | 30.00 |
| 11 | Hunt Cap Brooch | BRS1976 | 24.00 | BRP1976 | 28.00 |
| 12 | Celtic Horses Brooch | BRS2750 | 34.00 | BRP2750 | 38.00 |
| 13 | Boot & Whip Brooch | BRS1837 | 34.00 | BRP1837 | 38.00 |
| 14 | Brush Charm | CHS2633 | 14.00 | ||
| 15 | Riding Boot Charm | CHS2590 | 14.00 | ||
| 16 | Hunt Cap Charm | CHS2587 | 14.00 | ||
| 17 | Horse & Rider Charm | CHS2401 | 16.00 | ||
| 18 | Jumper Charm | CHS2400 | 16.00 |
Main * Next * Equestrian * Sports * Museum * Crosses&Weaves * Hearts
Flowers * Birds * Animals * Bracelets * Holiday * Beatrix Potter
Hand & Hammer Silversmiths * 2610 Morse Lane * Woodbridge, VA 22192
1-800-SILVERY * fax 703-491-2031 * ann@hand-hammer.com